| MOQ: | 1 | 
| 価格: | Send us Gerber file for free quotation | 
| 支払条件: | T/T | 
High-Frequency PCB is a specialized printed circuit board designed to operate at frequencies typically ≥ 1 GHz, with some definitions starting at 300 MHz. These PCBs are engineered to minimize signal loss, control impedance precisely, and resist electromagnetic interference (EMI)--all critical for applications like 5G, radar, satellite communication, and RF/microwave systems.
 
 
 
You'll find High-Frequency PCBs in any device that transmits or receives high-frequency signals:
| Feature | Standard PCB (e.g., FR-4) | High-Frequency PCB | 
|---|---|---|
| Primary Goal | Cost-effectiveness, general circuitry | Signal Integrity at high frequencies | 
| Core Material | FR-4 (Epoxy glass) | PTFE (Teflon), Ceramic Composites | 
| Key Parameter | General electrical insulation | Low & Stable Dk, Very Low Df | 
| Cost | Low | Significantly Higher | 
| Typical Applications | Consumer electronics, power supplies | Radar, 5G, Satellite Communication | 
| Item | Specification | 
|---|---|
| Layers | 1~64 | 
| Board thickness | 0.1mm-7.0mm | 
| Material | FR-4,CEM-1/CEM-3,PI,High Tg,Rogers | 
| Max panel size | 32"×48"(800mm×1200mm) | 
| Min hole size | 0.075mm | 
| Min line width | 3mil(0.075mm) | 
| Surface finish | OSP,HASL,Imm Gold/Nickel/Ag, Electric gold | 
| Copper thickness | 0.5-7.0OZ | 
| Soldermask | Green/Yellow/Black/White/Red/Blue | 
| Silkscreen | Red/Yellow/Black/White | 
| Min PAD | 5mil(0.13mm) | 
| Inter package | Vacuum | 
| Outer package | Carton | 
| Outline tolerance | ±0.75mm | 
| Hole tolerance | PTH:±0.05 NPTH:±0.025 | 
| Certificate | UL,ISO 9001,ISO14001,IATF16949 | 
| Special request | Blind hole+Gold finger + BGA | 
| Material Suppilers | Shengyi, KB, Nanya, ITEQ,etc. | 
 
 
 
 
 
 
 
